Replacement antenna

I’ve tried to compare a few antennas but not sure if UPrecise is the right tool for it.

Any ideas what would be the best way?

I put all of these on top of my car roof (so they are elevated and have a big ground plate under)
AG30:


ANN-MB

ANN-MB2

BY500

ArdusimpleWhite

Comparison
Compare

Antenna Type GPS Avg GPS Top4AVG GLO Avg Glo Top4 Avg GAL Avg GAL Top4 Avg
Ublox ANN-MB-00 Dual 41.54 47.5 42.18 47.5 40.14 47.75
Ublox ANN-MB2 Triple 42.36 50.75 43.47 48.25 44.14 50.75
Ardusimple White antenna Dual 43.14 50.25 45 50.25 44.25 50.25
BY500 Triple 42.79 50.5 46.47 51 44.81 51.75
AG-30 Triple 43.68 50.75 45.53 50.5 45.81 53
South DY-GGBR044P00S 41.04 49.25 45.35 49.5 42.25 50.5
4 Likes