V5.1.4 Release

OpenGL is limited to how far or how big numbers are due to its use of float values between 0 and 1. so generally, the longer the line, the less accurate the visual will be of it being in the right place - slightly. Maybe worrying about not much, but everything adds up. Even calculating endpoints, sin cos of heading gives errors due to rounding off and the farther away, the les accurate.

So the default is 1600m or 3200m in total up and down from the A point. Should be good enough for most fields. If your field is 2.5km long, make the line longer.

Yep, not a single issue so far with that, it can even recover after break in execution. I couldn’t get the diagnostic tools in VS to work at all so I have no data how it affects the cpu load etc., but at least no change in overall loads in task manager as well as aog reported frame time.

1 Like

Pausing AgIO for 10 seconds on debug break. Resume. No problem with ReadLine at all. You can see it takes bout 1 sec to clean out the backlog, then right back to normal. The first number is the GPS timestamp seconds. There is a 350 msec offset between gps and my laptop. The second time is the time it is rec’d in AOG. You can see the fourth line is the return to start the backlog of nmea sentences.

11.10 55:11.46 53.4350422 -111.1588873 0.2 88,888.0 0.0
11.20 55:11.55 53.4350422 -111.1588873 0.2 88,888.0 0.0
11.30 55:11.66 53.4350422 -111.1588873 0.1 88,888.0 0.0
Pause the program and let sentences accumulate in serial buffer
11.40 55:21.93 53.4350422 -111.1588873 0.1 88,888.0 0.0
11.50 55:21.95 53.4350422 -111.1588873 0.2 88,888.0 0.0
11.60 55:21.96 53.4350420 -111.1588873 0.2 88,888.0 0.0
11.70 55:21.96 53.4350422 -111.1588873 0.2 88,888.0 0.0
11.80 55:21.96 53.4350422 -111.1588873 0.2 88,888.0 0.0
11.90 55:21.97 53.4350422 -111.1588873 0.2 88,888.0 0.0
12.00 55:21.97 53.4350420 -111.1588873 0.2 88,888.0 0.0
12.10 55:21.98 53.4350422 -111.1588873 0.2 88,888.0 0.0
12.20 55:21.98 53.4350420 -111.1588873 0.2 88,888.0 0.0
12.30 55:21.98 53.4350420 -111.1588873 0.2 88,888.0 0.0
12.40 55:21.99 53.4350420 -111.1588873 0.2 88,888.0 0.0
12.50 55:21.99 53.4350420 -111.1588873 0.1 88,888.0 0.0
12.60 55:22.00 53.4350420 -111.1588873 0.1 88,888.0 0.0
12.70 55:22.00 53.4350420 -111.1588873 0.3 88,888.0 0.0
12.80 55:22.01 53.4350420 -111.1588873 0.3 88,888.0 0.0
12.90 55:22.02 53.4350420 -111.1588873 0.1 88,888.0 0.0
13.00 55:22.03 53.4350420 -111.1588873 0.1 88,888.0 0.0
13.30 55:22.03 53.4350420 -111.1588873 0.3 88,888.0 0.0
13.20 55:22.03 53.4350422 -111.1588873 0.3 88,888.0 0.0
13.10 55:22.03 53.4350422 -111.1588873 0.2 88,888.0 0.0
13.60 55:22.03 53.4350420 -111.1588873 0.2 88,888.0 0.0
13.50 55:22.04 53.4350422 -111.1588872 0.2 88,888.0 0.0
13.40 55:22.04 53.4350420 -111.1588872 0.2 88,888.0 0.0
13.90 55:22.04 53.4350420 -111.1588873 0.1 88,888.0 0.0
14.00 55:22.04 53.4350420 -111.1588873 0.1 88,888.0 0.0
14.20 55:22.04 53.4350422 -111.1588873 0.1 88,888.0 0.0
14.30 55:22.04 53.4350420 -111.1588872 0.1 88,888.0 0.0
14.10 55:22.04 53.4350420 -111.1588873 0.1 88,888.0 0.0
14.40 55:22.04 53.4350420 -111.1588872 0.1 88,888.0 0.0
13.80 55:22.05 53.4350420 -111.1588873 0.1 88,888.0 0.0
13.70 55:22.05 53.4350420 -111.1588872 0.1 88,888.0 0.0
14.50 55:22.05 53.4350422 -111.1588872 0.2 88,888.0 0.0
14.60 55:22.05 53.4350420 -111.1588872 0.2 88,888.0 0.0
14.70 55:22.05 53.4350420 -111.1588872 0.2 88,888.0 0.0
14.80 55:22.05 53.4350420 -111.1588872 0.2 88,888.0 0.0
15.00 55:22.06 53.4350420 -111.1588872 0.2 88,888.0 0.0
14.90 55:22.06 53.4350420 -111.1588872 0.3 88,888.0 0.0
15.10 55:22.06 53.4350422 -111.1588872 0.1 88,888.0 0.0
15.40 55:22.06 53.4350420 -111.1588872 0.1 88,888.0 0.0
15.30 55:22.06 53.4350420 -111.1588872 0.0 88,888.0 0.0
15.20 55:22.06 53.4350420 -111.1588872 0.0 88,888.0 0.0
21.70 55:22.07 53.4350420 -111.1588872 0.2 88,888.0 0.0
21.80 55:22.15 53.4350420 -111.1588872 0.2 88,888.0 0.0
21.90 55:22.25 53.4350420 -111.1588872 0.2 88,888.0 0.0
22.00 55:22.36 53.4350420 -111.1588872 0.2 88,888.0 0.0
22.10 55:22.46 53.4350420 -111.1588872 0.0 88,888.0 0.0
22.20 55:22.56 53.4350420 -111.1588872 0.0 88,888.0 0.0
22.30 55:22.66 53.4350420 -111.1588872 0.2 88,888.0 0.0
22.40 55:22.76 53.4350420 -111.1588872 0.2 88,888.0 0.0
22.50 55:22.85 53.4350420 -111.1588872 0.3 88,888.0 0.0
22.60 55:22.96 53.4350420 -111.1588872 0.3 88,888.0 0.0
22.70 55:23.06 53.4350420 -111.1588872 0.3 88,888.0 0.0
22.80 55:23.16 53.4350420 -111.1588872 0.3 88,888.0 0.0
22.90 55:23.26 53.4350420 -111.1588872 0.1 88,888.0 0.0
23.00 55:23.36 53.4350420 -111.1588872 0.1 88,888.0 0.0
23.10 55:23.46 53.4350420 -111.1588872 0.2 88,888.0 0.0
23.20 55:23.56 53.4350420 -111.1588872 0.2 88,888.0 0.0
23.30 55:23.66 53.4350420 -111.1588872 0.2 88,888.0 0.0
23.40 55:23.76 53.4350420 -111.1588872 0.2 88,888.0 0.0
23.50 55:23.86 53.4350420 -111.1588872 0.2 88,888.0 0.0
23.60 55:23.96 53.4350420 -111.1588872 0.2 88,888.0 0.0
23.70 55:24.06 53.4350420 -111.1588872 0.2 88,888.0 0.0
23.80 55:24.16 53.4350420 -111.1588872 0.2 88,888.0 0.0
23.90 55:24.26 53.4350420 -111.1588872 0.1 88,888.0 0.0
24.00 55:24.36 53.4350420 -111.1588872 0.1 88,888.0 0.0
24.10 55:24.46 53.4350420 -111.1588872 0.2 88,888.0 0.0
24.20 55:24.56 53.4350420 -111.1588872 0.2 88,888.0 0.0
24.30 55:24.66 53.4350420 -111.1588872 0.1 88,888.0 0.0
24.40 55:24.76 53.4350420 -111.1588872 0.1 88,888.0 0.0

And with ReadExisting… Doesn’t buffer at all, just continues.

35.60 40:35.42 53.4350462 -111.1588877 0.0 88,888.0 0.0
35.70 40:47.94 53.4350462 -111.1588877 0.1 88,888.0 0.0
Pause here.
39.70 40:47.94 53.4350463 -111.1588875 0.2 88,888.0 0.0
48.30 40:48.12 53.4350462 -111.1588875 0.0 88,888.0 0.0
48.40 40:48.22 53.4350462 -111.1588875 0.0 88,888.0 0.0
48.50 40:48.32 53.4350462 -111.1588875 0.1 88,888.0 0.0
48.60 40:48.42 53.4350462 -111.1588875 0.1 88,888.0 0.0
48.70 40:48.52 53.4350462 -111.1588875 0.1 88,888.0 0.0
48.80 40:48.62 53.4350462 -111.1588875 0.1 88,888.0 0.0
48.90 40:48.72 53.4350462 -111.1588875 0.1 88,888.0 0.0
49.00 40:48.82 53.4350462 -111.1588875 0.1 88,888.0 0.0
49.10 40:48.92 53.4350462 -111.1588875 0.2 88,888.0 0.0
49.20 40:49.02 53.4350462 -111.1588875 0.2 88,888.0 0.0
49.30 40:49.12 53.4350462 -111.1588875 0.3 88,888.0 0.0

So 5.1.4 is updated to use ReadExisting. Defies all logic as both work - but maybe if your serial port or something else is limiting comms, it might help. Or using Emlid for an even stranger unknown.

1 Like

is it possible to adjust the automatic reverse detection? I often have the problem that it points in the wrong direction when turning.

1 Like

Is it on purpose that the pinout set in machine_USB_v5_0.ino does not match to the pinout shown in the schematics? It took me a half day to realize that, I think its a little confusing :sweat_smile:

I have this issue constantly with both my installations but want to update my GPS config’s to the latest to see if that helps. (Not tried this very latest release yet though)

So I’ve put in my system from last year and updated to the newest version, flashed the nano, and now I see that DOGS2 is no longer supported. I’m assuming the MMA8452 isn’t as well if this BNO080 is the new hotness.

Apparently, there is none in at ROboshop, though maybe they’ll have some more in tomorrow, but that doesn’t get me going. I do have a Sparkfun Razor IMU, would that work?

Where is the delay of 350 ms gone? From dataline 3 to 4 are there missing gps messages?

Running a cheap Fusion 5 tablet. The video processor would only do 2 pixels wide. That was impossible to see. Created this “runway” for the ABline when the pixels value is greater than 2. We used this on the ABC program and found it much easier to see. Updating to the new version, but wanted to add this to be able to see it better. Just an option if someone wanted it.

image

Also, My Dad spent some time flying so heading is important to him. It has gradually gotten smaller and harder to see. No criticism to anyone here, product is great. But he wants to see it. So I made it big and over a black background.

image

Single antenna settings try to increase the start speed. For me 1.5 kmh worked much better. It is over the imu / gps slider.

2 Likes

Thanks. :+1:

1 Like

ya, it is. Want to redraw it?

Hi. Is it possible to adjust uturn to get a larger turning radius? When I skip multiple lines I don’t like the tractor to straighten up before turning again. When driving on grass I like to turn the wheels as little as possible. It is better to go in a big half circle.

2 different clocks though. And GPS time isn’t windows time, it is non leap year seconds zulu time.

And the tests weren’t sequential at all.

@ferrer can you do about a minute of nmeaLog from the emlid please and post here? Even 30 seconds.

1 Like

If you change turn radius for tractor to something bigger, then you would get that effect.
Avoid setting radius to exact half of line distance (not problem for you as you jump several lines)
But I have noticed that turning circles appear if line distance is 12.00 m and I set radius to 6.00 m so I set 5.98m instead and they do not come up, (still V4.3.10)

1 Like

Like this?
USB_machine_board_schematic_Steckplatine

1 Like

I’ve been using V5.1.4 all day today and wondering why it does this on the outside of all the curves?https://photos.app.goo.gl/wbK23oUDZ9rSsfeD6